Click on the statistics you wish to view:
Summer 2009/10
Summer 2008/09
Summer 2007/08
Summer 2006/07
Summer 2005/06
Summer 2004/05
Summer 2003/04
Summer 2002/03
Summer 2001/02
Summer 2000/01
Winter 2008
Winter 2007
Winter 2003
Winter 2002
Winter 2001
Summer Career
Winter Career
MBCC Club Records
MBCC Awards
| MBCC Career Statistics (Winter)
Updated to: Grand Final,2008 (R05,2008 fielding unavailable) |
| Player | Debut[1] | Mtch | Inn | NO | HS | Runs | Av | 100 | 50 | 40[2] | C | S | O | M | Runs | W | Av | BB | 5WI | 4WI |
| Clinton ADAMS | 2008 | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - |
| Douglas ALLEY | 2008 | 4 | 3 | 1 | 60 | 131 | 65.50 | 0 | 1 | 0 | 1 | 0 | 24.0 | 5 | 66 | 8 | 8.25 | 5-17 | 1 | 0 |
| Matt BAIRD | 2002 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 10.0 | 1 | 47 | 3 | 15.67 | 3-15 | 0 | 0 |
| Anthony BALL | 2001 | 18 | 18 | 0 | 71 | 264 | 14.67 | 0 | 2 | 0 | 12 | 0 | 26.0 | 0 | 217 | 6 | 36.17 | 2-32 | 0 | 0 |
| Justin BARBAROUX | 2001 | 23 | 23 | 0 | 53 | 277 | 12.04 | 0 | 1 | 0 | 8 | 0 | 60.5 | 3 | 330 | 15 | 22.00 | 4-11 | 0 | 1 |
| Roger CHRISTIE | 2007 | 7 | 7 | 0 | 42 | 160 | 22.86 | 0 | 0 | 1 | 4 | 0 | 3.0 | 0 | 29 | 0 | - | 0-29 | 0 | 0 |
| M CLEAL | 2003 | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 44 | 2 | 22.00 | 2-44 | 0 | 0 |
| Brandon CONCEICAO | 2003 | 6 | 6 | 2 | 40* | 89 | 22.25 | 0 | 0 | 1 | 4 | 0 | 11.0 | 2 | 48 | 1 | 48.00 | 1-31 | 0 | 0 |
| John EDGTTON | 2003 | 5 | 5 | 0 | 17 | 22 | 4.40 | 0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 122 | 4 | 30.50 | 2-25 | 0 | 0 |
| Roy ELLING | 2003 | 3 | 2 | 0 | 21 | 25 | 12.50 | 0 | 0 | 0 | 1 | 0 | 4.0 | 0 | 33 | 2 | 16.50 | 2-33 | 0 | 0 |
| David ELLIOTT | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6 | 0 | - | 0-6 | 0 | 0 |
| Matt FISHER | 2001 | 34 | 32 | 3 | 46* | 393 | 13.55 | 0 | 0 | 1 | 14 | 0 | 129.6 | 12 | 650 | 32 | 20.31 | 3-9 | 0 | 0 |
| Will FLEW | 2001 | 6 | 6 | 0 | 31 | 87 | 14.50 | 0 | 0 | 0 | 1 | 0 | 31.0 | 0 | 176 | 6 | 29.33 | 3-33 | 0 | 0 |
| James FOYE | 2003 | 5 | 4 | 0 | 10 | 14 | 3.50 | 0 | 0 | 0 | 1 | 0 | 10.0 | 1 | 41 | 2 | 20.50 | 1-11 | 0 | 0 |
| Richard GRADY | 2002 | 4 | 4 | 1 | 44 | 118 | 39.33 | 0 | 0 | 2 | 1 | 0 | 24.0 | 2 | 70 | 5 | 14.00 | 2-14 | 0 | 0 |
| Angivin GUNASEHAR | 2007 | 7 | 7 | 0 | 39 | 145 | 20.71 | 0 | 0 | 0 | 1 | 0 | 39.0 | 1 | 171 | 9 | 19.00 | 4-19 | 0 | 0 |
| Gary HANSON | 2008 | 6 | 6 | 2 | 44* | 134 | 33.50 | 0 | 0 | 2 | 1 | 0 | 9.0 | 0 | 60 | 4 | 15.00 | 2-19 | 0 | 0 |
| Don HARWOOD | 2003 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 23 | 0 | - | 0-23 | 0 | 0 |
| Mark HILL | 2001 | 11 | 11 | 2 | 33* | 122 | 13.56 | 0 | 0 | 0 | 2 | 0 | 46.0 | 2 | 308 | 9 | 34.22 | 4-39 | 0 | 1 |
| Dave HORE | 2003 | 1 | 1 | 1 | 8* | 8 | - | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 11 | 1 | 11.00 | 1-11 | 0 | 0 |
| Clive HULBERT | 2001 | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 28 | 0 | - | 0-28 | 0 | 0 |
| Jim JOHNSTON | 2003 | 6 | 6 | 2 | 10 | 41 | 10.25 | 0 | 0 | 0 | 6 | 1 | 1.0 | 0 | 7 | 0 | - | 0-7 | 0 | 0 |
| Moet KUMAR | 2001 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 41 | 0 | - | 1-28 | 0 | 0 |
| David LANG | 2001 | 12 | 12 | 2 | 13 | 48 | 4.80 | 0 | 0 | 0 | 1 | 0 | 21.4 | 1 | 116 | 3 | 38.67 | 1-1 | 0 | 0 |
| Rob LAVERY | 2003 | 19 | 19 | 1 | 53 | 496 | 27.56 | 0 | 4 | 1 | 11 | 0 | 91.7 | 3 | 393 | 28 | 14.04 | 5-36 | 1 | 0 |
| Al LEMARCHAND | 2001 | 6 | 5 | 0 | 5 | 6 | 1.20 | 0 | 0 | 0 | 2 | 0 | 4.0 | 0 | 14 | 1 | 14.00 | 1-6 | 0 | 0 |
| Paul McLENNAN | 2001 | 10 | 10 | 2 | 48 | 168 | 21.00 | 0 | 0 | 1 | 3 | 0 | 45.0 | 0 | 226 | 3 | 75.33 | 1-13 | 0 | 0 |
| Jeff MONIN | 2001 | 19 | 19 | 1 | 43* | 258 | 14.33 | 0 | 0 | 2 | 3 | 0 | 109.3 | 7 | 524 | 27 | 19.41 | 3-15 | 0 | 0 |
| Roger MOORE | 2007 | 13 | 10 | 1 | 38* | 94 | 10.44 | 0 | 0 | 0 | 1 | 0 | 36.5 | 1 | 262 | 12 | 21.83 | 2-9 | 0 | 0 |
| Mark MULLINEAUX | 2001 | 18 | 18 | 5 | 23 | 175 | 13.46 | 0 | 0 | 0 | 11 | 2 | - | - | - | - | - | - | - | - |
| Ganesh MYLVAGANAM | 2001 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 18 | 0 | - | 0-18 | 0 | 0 |
| Shiven NAIDOO | 2001 | 8 | 8 | 0 | 27 | 136 | 17.00 | 0 | 0 | 0 | 0 | 0 | 38.0 | 3 | 145 | 12 | 12.08 | 3-18 | 0 | 0 |
| Terry NICHOLSON | 2002 | 7 | 6 | 0 | 29 | 85 | 14.17 | 0 | 0 | 0 | 3 | 0 | 32.4 | 4 | 158 | 7 | 22.57 | 3-16 | 0 | 0 |
| Nathan PETERSON | 2008 | 2 | 2 | 0 | 43 | 47 | 23.50 | 0 | 0 | 1 | 0 | 0 | 12.0 | 1 | 50 | 3 | 16.67 | 2-23 | 0 | 0 |
| Ryan RECKERMAN | 2001 | 6 | 6 | 1 | 20 | 53 | 10.60 | 0 | 0 | 0 | 0 | 0 | 27.0 | 2 | 144 | 3 | 48.00 | 2-33 | 0 | 0 |
| Paul REECE | 2003 | 6 | 6 | 0 | 43 | 116 | 19.33 | 0 | 0 | 1 | 3 | 0 | 27.0 | 2 | 172 | 3 | 57.33 | 2-59 | 0 | 0 |
| Matthew ROGER | 2003 | 6 | 5 | 0 | 32 | 58 | 11.60 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13 | 0 | - | 0-13 | 0 | 0 |
| Pat RYAN | 2002 | 2 | 2 | 0 | 11 | 17 | 8.50 | 0 | 0 | 0 | 2 | 0 | 12.0 | 0 | 66 | 0 | - | 0-26 | 0 | 0 |
| Arthur SMITH | 2008 | 4 | 4 | 1 | 24* | 31 | 10.33 | 0 | 0 | 0 | 2 | 0 | 14.1 | 0 | 80 | 3 | 26.67 | 2-33 | 0 | 0 |
| Richard SMITH | 2007 | 11 | 11 | 0 | 44 | 160 | 14.55 | 0 | 0 | 1 | 7 | 0 | 6.5 | 1 | 55 | 3 | 18.33 | 2-28 | 0 | 0 |
| Rob SPIT | 2001 | 8 | 8 | 0 | 38 | 82 | 10.25 | 0 | 0 | 0 | 1 | 0 | 5.0 | 0 | 54 | 0 | - | 0-13 | 0 | 0 |
| Benjiman STIVENS | 2003 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 36 | 0 | - | 0-36 | 0 | 0 |
| Chris SWEET | 2001 | 27 | 27 | 6 | 110* | 811 | 38.62 | 1 | 2 | 3 | 12 | 0 | 159.3 | 5 | 763 | 31 | 24.61 | 3-14 | 0 | 0 |
| Phil SWEET | 2001 | 19 | 19 | 3 | 54* | 500 | 31.25 | 0 | 3 | 1 | 11 | 0 | 97.7 | 8 | 415 | 22 | 18.86 | 4-17 | 0 | 1 |
| Oli THOMAS | 2007 | 7 | 7 | 2 | 59* | 209 | 41.80 | 0 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | - |
| Matt VAN TRIER | 2003 | 5 | 5 | 1 | 22 | 52 | 13.00 | 0 | 0 | 0 | 2 | 0 | 26.0 | 9 | 72 | 2 | 36.00 | 2-6 | 0 | 0 |
| Rob WAGNER | 2008 | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | |
| Hugh WALKER | 2007 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 31 | 0 | - | - | 0 | 0 |
| Lloyd WALKER | 2007 | 10 | 10 | 4 | 67* | 349 | 58.17 | 0 | 2 | 3 | 8 | 1 | 55.0 | 6 | 270 | 9 | 30.00 | 2-21 | 0 | 0 |
| Nathan WALKER | 2003 | 5 | 5 | 0 | 47 | 110 | 22.00 | 0 | 0 | 1 | 1 | 0 | 17.0 | 2 | 121 | 4 | 30.25 | 2-38 | 0 | 0 |
| Nathan WILLIAMS | 2007 | 7 | 7 | 0 | 41 | 117 | 16.71 | 0 | 0 | 1 | 1 | 0 | 41.5 | 3 | 184 | 10 | 18.40 | 5-12 | 1 | 0 |
Notes:
[1]: Winter competition debut. Players may have appeared for MBCC in Summer competition before this time.
[2]: In winter competition, batsmen retire at 40 runs and can return when all remaining wickets have fallen. These figures are still being collated for Winter Careers (detailed scores for 2001 are still to be located).