Click on the statistics you wish to view:
Summer 2009/10
Summer 2008/09
Summer 2007/08
Summer 2006/07
Summer 2005/06
Summer 2004/05
Summer 2003/04
Summer 2002/03
Summer 2001/02
Summer 2000/01
Winter 2008
Winter 2007
Winter 2003
Winter 2002
Winter 2001
Summer Career
Winter Career
MBCC Club Records
MBCC Awards
MBCC Awards
| Team Awards | |
| Summer 2008/09 | A3: MBCC beaten Semi-Finalists ![]() |
| Winter 2008 | Div 5: MBCC beaten Grand Finalists ![]() |
| Summer 2007/08 | C2: MBCC B1 Grand Final winners, Minor Premiers ![]() |
| Winter 2007 | Div 4: MBCC beaten Grand Finalists ![]() |
| Summer 2006/07 | C2: MBCC C2 Grand Final winners, Minor Premiers. MBCC B3 Grand Finalists ![]() |
| Summer 2006/07 | B3: MBCC beaten Grand Finalists ![]() |
| Winter 2003 | Div 4: MBCC B Minor Premiers![]() |
| Winter 2002 | Div 3: MBCC Minor Premiers![]() |
| Manly Breakers Life Members | |
| 2007/08 | Mark Hill |
| Most Improved Player | |
| 2008/09 | A3:David Elliott B2:Gary Hanson |
| 2007/08 | B1:Dave Budd B3:Wayne Gormley |
| 2006/07 | B3:James Johnston C1:Stuart Hill |
| 2005/06 | B3:Allan Le Marchand C1:Peter Schuetze |
| 2004/05 | B3:Tim Green C1:David Richardson |
| 2003/04 | B3:Ian North C1:Matt Phillips |
| 2002/03 | B3:Ryan Reckerman B4:Anthony Brown (c'mon!) |
| 2001/02 | James Foye |
| 2000/01 | Rob Herne |
| Wicket Keeper's Award | |
| 2008/09 | Mark Mullineaux (12 catches) |
| 2007/08 | Mark Mullineaux (10 catches, 3 stumpings) |
| 2006/07 | Mark Mullineaux (9 catches, 3 stumpings) |
| 2005/96 | Oli Thomas (5 catches, 1 stumping) |
| 2004/05 | Mark Mullineaux (8 catches) |
| 2003/04 | Mark Mullineaux (13 catches) |
| Fielding Award (For most catches in a season) | |
| 2008/09 | A3:Rob Lavery (7) B2:Chris Kettlewell (6) |
| 2007/08 | B1:Lloyd Walker (6) B3:Chris Kettlewell (7) |
| 2006/07 | B3:Rob Lavery (9) C1:Bill Serong (12) |
| 2005/06 | B3*: Doug Alley (11) C1:Bill Serong (6)
* Oliver Thomas also took 11 catches however did not qualify as 5 were taken as wicketkeeper |
| 2004/05 | B3:David Elliott (12) C1:Chris Kettlewell (8) |
| 2003/04 | B3:Rob Herne (6) C1:Chris Sweet (7) |
| 2002/03 | B3:Mark Mullineaux (14) B4:Jimmy Johnston,Rob Lavery (10) |
| 2001/02 | Mark Mullineaux (12) |
| 2000/01 | Matt Fisher (10) |
| Batting Average Award (qual: 150 runs) | |
| 2008/09 | A3: Lloyd Walker (46.25) B2: Justin Barbaroux (31.85) |
| 2007/08 | B1:Oli Thomas (45.43) B3:Chris Kettlewell (48.33) |
| 2006/07 | B3:Lloyd Walker (46.71) C1:Bill Serong (63.40) |
| 2005/06 | B3:Douglas Alley (25.90) C1:Justin Barbaroux (42.40) |
| 2004/05 | B3:David Elliott (36.08) C1:Chris Sweet (37.07) |
| 2003/04 | B3:Paul McLennan (25.75) C1:Ashley Hopper (32.00) |
| 2002/03 | B3:Phil Sweet (32.00) B4:Rob Lavery (48.08) |
| 2001/02 | Chris Sweet (42.08) |
| 2000/01 | Tony Ziliani (38.50) |
| Batting Aggegate Award (qual: 150 runs) | |
| 2008/09 | A3:Lloyd Walker (555) B2: Justin Barbaroux (413) |
| 2007/08 | B1:Lloyd Walker (353) B3:Chris Kettlewell (435 Highest MWCC B3 Grade) |
| 2006/07 | B3:Lloyd Walker (327) C1:Bill Serong (634 MBCC club record) |
| 2005/06 | B3:Rob Lavery (300) C1:Justin Barbaroux (424) |
| 2004/05 | B3:David Elliott (433) C1:Chris Sweet (556) |
| 2003/04 | B3:Phil Sweet (315) C1:Rob Lavery (503) |
| 2002/03 | B3:Phil Sweet (325) B4:Rob Lavery (625) |
| 2001/02 | Chris Sweet (547) |
| 2000/01 | Phil Sweet (314) |
| Highest Batting Partership Award | |
| 2008/09 | Wayne MacDougall & Justin Barbaroux (173) |
| 2007/08 | Gary Hanson & Chris Kettkewell (131) |
| 2006/07 | B3:David Elliott & Lloyd Walker (118) C1:Stuart Hill & Bill Serong (216) |
| 2005/06 | B3:Rob Lavery & Lloyd Walker (142) C1:Justin Barbaroux & Chris Kettlewell (153) |
| 2004/05 | B3:Matt Phillips & James Johnston (90) C1:Mark Mullineaux & Phil Sweet (90) |
| 2003/04 | B3:Bruce Flint,Phil Sweet (164) C1:Richard Smith,Chris Sweet (140) |
| 2002/03 | B3:Ian North,Phil Sweet (111) B4:Anthony Ball,Matt Beckett (88) |
| 2001/02 | Paul McLennan,Chris Sweet (122) |
| 2000/01 | Chris Sweet,Tony Ziliani (184) |
| Player Century Award (100 runs or more in an innings) | |
| 2008/09 | Lloyd Walker (109, 122); Chris Kettlewell (120); Rob Lavery (106*) |
| 2007/08 | Arthur Smith (100), Anthony Ball (140), Chris Kettlewell (109) |
| 2006/07 | Angivin Gunasehar (106), Rob Lavery (157), Bill Serong (134), Lloyd Walker (111), Stuart Hill (104), Bill Serong (106) |
| 2005/06 | Justin Barbaroux (119) |
| 2004/05 | Chris Sweet (104) |
| 2003/04 | Bruce Flint (104*), Rob Lavery (126),Chris Sweet (104) |
| 2002/03 | Rob Lavery (123), Phil Sweet (101*) |
| 2001/02 | Chris Sweet (115*) |
| 2000/01 | Chris Sweet (127) |
| Bowling Average Award (qual: 20 wickets) | |
| 2008/09 | A3: Rob Lavery (11.94) B2: Chris Kettlewell (15.07) |
| 2007/08 | B1:Rob Lavery (10.00) B3:Dwayne Thomson (15) |
| 2006/07 | B3:Chris Sweet (11.62) C1:David Lang (6.97) |
| 2005/06 | B3:Chris Sweet (14.50) C1:Chris Kettlewell (11.76) |
| 2004/05 | B3:Mark Hill (16.19) C1:Chris Sweet (17.29) |
| 2003/04 | B3:Nathan Peterson (12.76) C1:Rob Lavery (14.52) |
| 2002/03 | B3:Chris Sweet (18.03) B4:Mark Hill (18.00) |
| 2001/02 | Chris Sweet (10.46) |
| 2000/01 | Colin Henderson (13.80) |
| Bowling Aggregate Award (qual: 20 wickets) | |
| 2008/09 | A3: Rob Lavery (35) B2: Chris Kettlewell (30) |
| 2007/08 | B1:Rob Lavery (20) B3:Mark Hill, Chris Kettlewell, Dwayne Thomson (13) |
| 2006/07 | B3:Chris Sweet (29) C1:Mark Hill (39) |
| 2005/06 | B3:Chris Sweet (30) C1:Chris Kettlewell (25) |
| 2004/05 | B3:Mark Hill (27) C1:Chris Sweet (34) |
| 2003/04 | B3:Nathan Peterson (38) C1:Chris Sweet (32) |
| 2002/03 | B3:Chris Sweet (31) B4:Mark Hill (30) |
| 2001/02 | Chris Sweet (50) |
| 2000/01 | Phil Sweet (22) |
| Player Bowling Award Qualification: 7 wickets | |
| 2008/09 | No player qualified |
| 2007/08 | No player qualified |
| 2006/07 | No player qualified |
| 2005/06 | Dwayne Thomson (8-9) |
| 2004/05 | Mark Hill (7-17), Mark Hill (7-148) |
| 2003/04 | Nathan Peterson (7-27) |
| 2002/03 | Chris Sweet (10-45), Doug Alley (7-23) |
| 2001/02 | None |
| 2000/01 | None |
| Players Player Trophy (As voted by players each round) | |
| 2008/09 | A3: Rob Lavery B2: Justin Barbaroux |
| 2007/08 | B1:Lloyd Walker B3:Chris Kettlewell |
| 2006/07 | B3:Lloyd Walker C1:Bill Serong |
| 2005/06 | B3:Chris Sweet C1:Justin Barbaroux |
| 2004/05 | B3:David Elliott C1:Chris Sweet |
| 2003/04 | B3:Nathan Peterson C1:Chris Sweet |
| 2002/03 | B3:Phil Sweet (24pt) B4:Rob Lavery (26pt) |
| 2001/02 | Chris Sweet (31pt) |
| 2000/01 | Phil Sweet (21pt) |
| Club Rookie of the Year | |
| 2008/09 | Ben Crossing |
| 2007/08 | Oli Thomas |
| 2006/07 | No player qualified |
| 2005/06 | Oli Thomas |
| 2004/05 | David Elliott |
| 2003/04 | Shiven Naidoo |
| 2002/03 | Rob Lavery (625 runs,2 wickets,10 catches) |
| 2001/02 | Paul McLennan (280 run,16wkt,7ct) |
|
|
|
| 2008/09 | A3:Dylan Calder (4) B3:Wayne Gormley (5) |
| 2007/08 | B1:Dlyan Calder,Rob Herne, Al Lemarchand (2) B3:Mark Mullineaux (6) |
| 2006/07 | B3:Hugh Walker (2) C1:Mark Hill (3) |
| 2005/06 | B3:Rob Herne (5) C1:Stuart Hill (5) |
| 2004/05 | B3:Tim Green (5) C1:Allan Lemarchand (4) |
| 2003/04 | B3:David Lang (4) C1:Jimmy Johnston (6) |
| 2002/03 | B3:James Foye B4:Jimmy Johnston,David Lang |
| 2001/02 | Ian North,David Lang,Rob Herne,Ryan Reckerman (4) |
| 2000/01 | David Lang |
| Unit of the Year Award Sponsored by Unit Waugh (c'mon!) | |
| 2007/08 | Richard Smith |
| 2003/04 | David Lang |
| 2002/03 | Matty Fisher |
| Chuck Norris Award (for services to the art of pasifism) | |
| 2008/09 | Rob Lavery |
| 2007/08 | Oli Thomas |
| Spank the Fruit Award | |
| 2008/09 | A3: Ben Crossing (18 runs in 2-35) B2: Wayne Macdougall (25 runs in 1-38) |
| 2007/08 | B1:Al Lemarchand (1-0-11-0) B3:Rob Spit (3-0-45-0) |
| 2006/07 | B3:Angivin Gunasehar (3-0-33-0,R1 v Dee Why RSLR) C1:Jeff Monin (4-0-43-1,R15 v Harbord Diggers) |
| 2005/06 | B3:James Johnston (18 runs,2-0-1-27) C1: David Lang (18 runs,7-0-1-46) |
| 2004/05 | B3:Mark Hill (22 runs,2-0-28-0) C1:Chris Sweet (21 runs,5.3-0-57-3) |
| 2003/04 | B3:Phil Sweet (22 runs,8-0-37-0) C1:Col Henderson (20 runs,7-0-50-3) |
| 2002/03 | B3:Terry Nicholson (4-0-40-0) B4:Col Henderson (5-0-66-0) |
| 2001/02 | Ian North (9-0-63-1) |
| Clubman of the Year (For service to the club,both on and off the field) | |
| 2008/09 | Rog Moore |
| 2007/08 | Rob Lavery |
| 2006/07 | Matt Fisher (giddie up!) |
| 2005/06 | Ian North |
| 2004/05 | Wayne Gormley |
| 2003/04 | Tony Brown |
| 2002/03 | David Lang |
| 2001/02 | Rog Moore |
| 2000/01 | Mark Hill |
| Cricketer of the Year | |
| 2008/09 | Lloyd Walker |
| 2007/08 | Chris Kettlewell |
| 2006/07 | Bill Serong |
| 2005/06 | Chris Kettlewell |
| 2004/05 | Chris Sweet |
| 2003/04 | Nathan Peterson |
| 2002/03 | Chris Sweet |
| 2001/02 | Chris Sweet |
| 2000/01 | Phil Sweet (809pt) |
| Club Patron | |
| 2000/01- | Sean Bradstreet |
| Life Members | |
| 2007/08 | Mark Hill |
| Club President | |
| 2007/08- | Rob Lavery |
| 2006/07 | Mark Hill |
| 2001/02-2005/06 | David Lang |
| 2000/01 | David Lang, vice pres Mark Hill |
| Club Secretary | |
| 2006/07- | David Lang |
| 2005/06 | Mark Hill |
| 2004/05 | Mark Hill |
| 2003/04 | Pat Ryan |
| 2002/03 | -to be added- |
| 2001/02 | -to be added- |
| 2000/01 | Tony Flew |
| Club Treasurer | |
| 2007/08-- | Rob Herne |
| 2006/07 | Wayne Gormley |
| 2005/06 | James Johnston |
| 2004/05 | James Johnston |
| 2003/04 | Mark Hill |
| 2002/03 | -to be added- |
| 2001/02 | -to be added- |
| 2000/01 | Colin Henderson |
| Club Committee | |
| 2008/09 | Matt Fisher, Wayne Gormley, Rog Moore, Mark Mullineaux |
| 2007/08 | Matt Fisher, Wayne Gormley, Mark Mullineaux, Richard Smith |
| 2006/07 | Doug Alley, Matt Fisher, Mark Mullineaux, Richard Smith |
| 2005/06 | -to be added- |
| 2004/05 | Tony Brown, Rob Lavery, Ian North |
| 2003/04 | Matthew Beckett, Tony Brown |
| 2002/03 | -to be added- |
| 2001/02 | -to be added- |
| 2000/01 | Adam Stenner (Publicity Officer) |
| Club Captains (Summer) | |
| 2008/09 | A3:Doug Alley, vc Ian North B2:Anthony Ball, vc Justin Barbaroux |
| 2007/08 | B1:Doug Alley, vc Ian North B3:Nathan Peterson, vc Justin Barbaroux |
| 2006/07 | B3:Rob Lavery, vc Ian North C2:Mark Hill, vc Justin Barbaroux |
| 2005/06 | B3:Rob Lavery, vc Ian North C1:Mark Hill, vc Justin Barbaroux |
| 2004/05 | B3:Mark Hill, vc -to be added- C1:Matt Fisher-Rob Lavery (co-cap) |
| 2003/04 | B3:Mark Hill, C1:Matt Fisher |
| 2002/03 | B3:Phil Sweet B4:Mark Hill |
| 2001/02 | B4:Matt Fisher, vc Phil Sweet |
| 2000/01 | B4:Mark Hill, vc Matt Fisher |
| Club Captains (Winter) | |
| 2008 | Anthony Ball |
| 2007 | Matt Fisher |
| 2003 | Matt Fisher, Terry Nicholson |
| 2002 | Phil Sweet |
| 2001 | Matt Fisher |
| Presidents Cup Trophy | |
| 2008/09 | Not contested, due to rain (start of season) and lack of player support (post season) |
| 2007/08 | Not contested, due to both teams contesting Grand Finals (very acceptable reason!) |
| 2005/06 | B3s (captain: Rob Lavery. Team members: Matt Fisher,Ian North (vc),Richard Smith,Doug Alley,Dylan Calder,Lloyd Walker,Rob Herne,Roger Moore,Allan Le Marchand,Chris Sweet,Oliver Thomas) |
| 2004/05 | Not contested |
| 2003/04 | B3's (captain: Mark Hill. Team members - you guessed it! - TBA) |
| 2002/03 | B4:Mark Hill(c),Matt Fisher,Rob Lavery,Roger Moore,Al Lemarchand,Col Henderson,Patrick Ryan,Jeff Monin,Jimmy Johnston,Tony Brown,Matt Beckett,David Lang,U.Waugh(12th) |
| 2001/02 | Matt Fisher(c),Phil Sweet,Paul McLennan,Alan Le Marchand,Adam Stenner,Doug Alley,Colin Henderson,Patrick Ryan,Ryan Reckerman,James Foye |
| Coastal Challenge Cup (vs Oak Flats CC) | |
| 2005/06 | Not contested |
| 2004/05 | Not contested |
| 2003/04 | Not contested |
| 2002/03 | Manly Breakers CC |
| MBCC Double Wicket Championship | |
| 2001/02-2005/06 | Not contested |
| 2000/01 | Adam Stenner,Justin Barbaroux |
| Super 8's Challenge (vs Long Reef CC) | |
| 2001/02-2005/06 | Not contested |
| 2000/01 | Manly Breakers |