Click on the statistics you wish to view:
Summer 2009/10 Summer 2008/09 Summer 2007/08 Summer 2006/07
Summer 2005/06 Summer 2004/05 Summer 2003/04 Summer 2002/03
Summer 2001/02 Summer 2000/01
Winter 2008 Winter 2007 Winter 2003 Winter 2002 Winter 2001
Summer Career Winter Career MBCC Club Records MBCC Awards



MBCC Career Statistics (Summer)
Statistics updated to: EOS, 2009/10
Player Debut Mtch Inn NO HS Runs Av 100 50 C S O M Runs Wkt Ave BB 5WI 10M
Clint ADAMS 2008 4 4 2 10 12 6.00 0 0 2 0 8.0 0 48 2 24.00 1-23 0 0
Doug ALLEY 2001 69 66 8 91 1394 24.03 0 7 43 0 466.5 97 1366 86 15.88 7-21 3 0
Anthony BALL 2000 58 64 5 140 1445 24.49 1 6 28 0 90.0 8 518 16 32.38 3-14 0 0
Justin BARBAROUX 2002 87 99 3 119 2164 22.54 1 6 27 0 303.3 48 1243 64 19.42 5-31 1 0
Steve BARRELL 2002 1 1 0 1 1 1.00 0 0 0 0 4.0 0 15 1 15.00 1-15 0 0
Matt BECKETT 2002 5 7 1 50 154 25.67 0 1 0 0 31.3 3 135 7 19.29 4-38 0 0
Michael BECKETT 2003 5 8 2 14 44 7.33 0 0 4 0 1.0 0 8 0 - 0-8 0 0
Dave BILSON 2006 7 8 2 8 20 3.33 0 0 0 0 56.4 11 200 12 16.67 4-75 0 0
Rhys BITTNER 2009 11 11 2 47* 105 11.67 0 0 1 0 81.1 11 429 14 30.64 2/28 0 0
Anthony BROWN 2002 31 32 6 24* 267 10.27 0 0 7 0 58.1 7 259 11 23.55 2-17 0 0
Chris BROWN 2001 8 9 0 58 244 27.11 0 1 3 0 23.0 2 102 5 20.40 2-24 0 0
Dave BUDD 2007 18 10 5 11* 26 5.20 0 0 3 0 83.4 10 350 12 29.17 2-7 0 0
Dylan CALDER 2005 55 57 5 48 749 14.40 0 0 41 0 80.3 10 316 12 26.33 2-9 0 0
Danny CARUANA 2004 2 3 1 8 14 7.00 0 0 1 0 5.0 0 31 0 - 0-7 0 0
Roger CHRISTIE 2004 37 38 8 65 708 23.60 0 4 36 1 13.0 3 55 3 18.33 2-12 0 0
Matt CLELAND 2008 1 2 0 76 77 38.50 0 1 2 0 - - - - - - - -
Anthony COOK 2009 12 12 1 35 166 15.09 0 0 2 0 3.0 0 27 0 - - - -
Ben CROSSING 2008 22 17 3 4 15 1.07 0 0 7 0 205.3 32 701 31 22.61 4/24 0 0
Peter CUNNINGHAM 2004 1 1 1 0* 0 - 0 0 0 0 - - - - - - - -
Phil DUNN 2003 9 6 1 24 58 11.60 0 0 2 0 4.0 0 24 1 24.00 1-5 0 0
Daniel EAMES 2003 1 1 1 0* 0 - 0 0 0 0 - - - - - - - -
Jonathan EGGINS 2008 20 21 4 29 189 11.12 0 0 6 0 122.3 24 498 24 20.75 5/27 1 0
David ELLIOTT 2004 48 49 5 90 915 20.80 0 3 32 0 114.4 12 491 23 21.35 3/9 0 0
Matt FISHER 2000 119 124 9 85 1832 15.93 0 4 61 0 805.3 120 3219 153 21.04 5/23 2 0
Paul FLANAGAN 2009 7 6 0 19 45 7.50 0 0 1 0 2.0 0 8 0 - 0/8 0 0
Brad FLINN 2006 4 4 0 8 20 5.00 0 0 4 0 18.3 2 58 3 19.33 2-21 0 0
Bruce FLINT 2003 13 15 1 104* 368 26.29 1 0 5 0 27.0 3 169 7 24.14 2-11 0 0
James FOYE 2001 21 18 5 5* 38 2.92 0 0 7 0 - - - - - - - -
Scott FRANCIS 2000 2 2 0 9 10 5.00 0 0 2 0 14.0 1 69 2 34.50 2-45 0 0
Matt GALE 2005 11 10 4 10* 35 5.83 0 0 5 0 1.0 0 5 0 - 0-5 0 0
Mike GIBBS 2004 2 2 1 1* 1 1.00 0 0 1 0 - - - - - - - -
Daret GOOCH 2002 1 1 1 9* 9 - 0 0 0 0 - - - - - - - -
Wayne GORMLEY 2004 62 64 13 35 477 9.35 0 0 22 0 234.0 28 954 33 28.91 3-6 0 0
Richard GRADY 2002 3 2 0 34 35 17.50 0 0 0 0 28.0 4 73 6 12.17 2-16 0 0
Tim GREEN 2004 12 11 2 5 8 0.89 0 0 2 0 - - - - - - - -
Grant GRIGGS  2003 1 1 0 8 8 8.00 0 0 0 0 - - - - - - - -
Angivin GUNASEHAR 2006 21 22 0 106 534 24.27 1 2 7 0 33.0 7 155 8 19.38 3-11 0 0
Gary HANSON 2007 31 34 3 83* 553 17.84 0 3 13 0 58.4 3 326 9 36.22 3-34 0 0
Alex HARRIS 2009 1 0 0 0 - 0 0 0 0 - - - - - - 0 0
Colin HENDERSON 2000 34 29 1 13 135 4.82 0 0 2 0 346.4 68 1109 59 18.80 5-18 1 0
Rob HERNE 2000 100 99 10 20* 488 5.48 0 0 28 0 1.0 0 16 0 - 0-16 0 0
Josh HILL 2007 0 - - - - - - - 1 0 - - - - - - - -
Mark HILL 2000 86 88 13 34 574 7.65 0 0 29 0 950.5 153 3325 196 16.96 7-17 8 0
Stuart HILL 2005 20 19 1 106 227 12.61 1 0 11 0 64.1 5 304 10 30.40 3-1 0 0
Matt HONEYMAN 2004 1 1 0 1 1 1.00 0 0 1 0 7.0 0 40 2 20.00 2-40 0 0
Ashley HOPPER 2003 7 8 0 59 256 32.00 0 1 3 0 - - - - - - 0 0
David HORE 2002 16 18 4 66* 283 20.21 0 2 6 0 153.1 22 505 31 16.29 5-50 1 0
Nick HOSKINS 2003 0 0 0 0 - 0 0 0 0 - - - - - - - -
Clive HULBERT 2002 1 1 0 37 37 37.00 0 0 0 0 - - - - - - - -
James JOHNSTON 2002 59 61 9 46* 680 13.08 0 0 28 3 32.0 4 147 6 24.50 2-15 0 0
Chris KETTLEWELL 2003 61 72 3 127 1827 26.48 3 10 33 0 604.1 130 1945 109 17.84 5-12 1 0
Sean KEYS 2002 4 4 0 29 37 9.25 0 0 0 0 - - - - - - - -
David LANG 2000 118 121 22 36 571 5.77 0 0 17 0 286.0 38 1223 61 20.05 6-27 1 0
Rob LAVERY 2002 96 100 5 157 2953 31.08 4 16 63 0 824.2 154 2508 149 16.83 6/49 3 0
Allan LEMARCHAND 2000 86 72 19 21 199 3.75 0 0 16 0 66.3 2 296 16 18.50 3-16 0 0
Andrew LINCOLNE 2003 1 0 0 0 - 0 0 0 0 1.0 0 9 0 - 0-9 0 0
Toby Llewellyn 2009 1 1 1 1* 1 - 0 0 1 0 8.0 0 36 4 9.00 3/17 0 0
Daniel LOGOUNOV 2006 1 0 0 0 - 0 0 0 0 - - - - - - - -
Andrew LYNN 2003 2 2 0 1 1 0.50 0 0 0 0 - - - - - - - -
Dean MAYALL 2008 14 17 1 166* 464 29.00 1 3 8 0 11.0 0 28 2 14.00 2-8 0 0
Luke MAYNARD 2009 1 1 0 41 41 41.00 0 0 0 0 3.0 0 21 1 21.00 1/21 0 0
Stephen McCOOE 2007 1 0 0 0 - 0 0 0 0 - - - - - - - -
Scott MCDONALD 2004 2 2 0 2 2 1.00 0 0 2 0 16.0 1 88 3 29.33 2-53 0 0
Nicholas MCDONALD 2005 2 1 0 0 0 0.00 0 0 1 0 - - - - - - - -
Wayne McDOUGALL 2006 34 36 3 93 853 25.85 0 6 14 0 51.0 5 257 11 23.36 3-16 0 0
Paul McLENNAN 2001 30 31 0 70 748 24.13 0 5 14 0 190.3 27 652 32 20.38 3-11 0 0
Darren McMAHON 2002 5 4 1 41 72 24.00 0 0 2 0 1.0 0 11 0 - 0-11 0 0
Jeff MONIN 2002 47 50 1 49 601 12.27 0 0 18 0 398.0 53 1568 73 21.48 5-40 1 0
Roger MOORE 2000 73 58 22 27 231 6.42 0 0 12 0 21.0 0 92 5 18.40 2-11 0 0
Mark MULLINEAUX 2000 115 121 8 64 1361 12.04 0 3 101 8 2.0 0 10 0 - 0-10 0 0
Adam MYERS 2003 1 1 0 1 1 1.00 0 0 0 0 - - - - - - - -
Shiven NAIDOO 2003 12 16 2 64 275 19.64 0 3 5 0 32.0 2 171 3 57.00 1-11 0 0
Terry NICHOLSON 2002 9 9 0 58 253 28.11 0 1 7 0 4.0 0 40 0 - 0-5 0 0
Ian NORTH 2001 98 81 16 39 636 9.78 0 0 25 0 599.4 85 2157 103 20.94 4-34 0 0
Adam PAYNE 2006 2 2 1 33* 34 34.00 0 0 1 0 5.0 2 9 0 - 0-9 0 0
Luke PETERSON 2003 3 2 1 4 6 6.00 0 0 0 0 21.1 3 61 1 61.00 1-19 0 0
Nathan PETERSON 2002 54 48 7 98 980 23.90 0 5 9 0 510.1 101 1568 101 15.52 7-27 6 1
Matt PHILLIPS 2000 30 29 7 42 207 9.41 0 0 10 0 126.4 17 489 27 18.11 4-36 0 0
Ryan RECKERMAN 2000 44 40 11 40 319 11.00 0 0 10 0 269.4 36 950 40 23.75 4-18 0 0
David RICHARDSON 2004 30 31 6 15 140 5.60 0 0 4 1 8.0 0 60 1 60.00 1-44 0 0
Patrick RYAN 2002 11 13 0 48 183 14.08 0 0 4 0 123.5 22 448 21 21.33 4-33 0 0
Peter SCHUETZE 2005 7 7 1 6* 16 2.67 0 0 1 0 32.0 2 150 2 75.00 1-15 0 0
Daryl SCOTT 2002 1 1 0 8 8 8.00 0 0 0 0 - - - - - - - -
Bill SERONG 2005 23 27 5 134 937 42.59 2 4 20 0 21.5 0 83 3 27.67 3-1 0 0
Arthur SMITH 2007 23 24 3 100 592 28.19 1 1 4 0 107.0 9 478 24 19.92 4/39 0 0
Richard SMITH 2003 68 62 7 79* 808 14.69 0 3 23 0 1.0 0 4 0 - 0-4 0 0
Rob SPIT 2003 61 55 12 37 330 7.67 0 0 12 0 18.0 1 147 4 36.75 2-6 0 0
Adam STENNER 2000 12 11 0 33 116 10.55 0 0 0 0 15.4 2 52 6 8.67 3-7 0 0
Ben STIVENS 2003 5 5 2 12* 27 9.00 0 0 1 0 6.0 0 22 2 11.00 2-2 0 0
Chris SWEET 2000 84 91 9 127 2304 28.10 4 6 24 0 1161.0 235 3603 241 14.95 10-45 12 1
Phil SWEET 2000 70 81 8 101* 1806 24.74 1 8 24 0 522.0 84 1912 119 16.07 5-104 1 0
Chris THOMAS 2002 3 3 1 19* 22 11.00 0 0 4 0 30.0 7 110 4 27.50 2-24 0 0
Oliver THOMAS 2005 34 36 6 85 925 30.83 0 6 34 1 134.5 21 518 30 17.27 5/19 2 0
Dwayne THOMSON 2005 30 27 3 24 230 9.58 0 0 12 0 423.6 97 1199 94 12.76 8-9 8 1
Brad VOSS 2000 16 16 4 38* 177 14.75 0 0 12 0 1.0 0 7 1 7.00 1-7 0 0
Hugh WALKER 2006 9 10 2 38 86 10.75 0 0 4 0 44.4 8 160 10 16.00 2-9 0 0
Lloyd WALKER 2005 56 58 8 179 2304 46.08 6 12 36 1 162.0 21 550 36 15.28 5-12 1 0
Kristian WARES 2005 2 2 0 20 26 13.00 0 0 0 0 7.0 0 56 1 56.00 1-18 0 0
Tony ZILIANI 2000 8 8 4 52* 156 39.00 0 1 0 0 65.0 25 123 7 17.57 3-0 0 0


Key: Debut: Season making MBCC debut    Mtch:Matches Played    Inn:Innings    NO:Not-Out Innings    HS:Highest Score    Runs:Runs scored    Av:Batting Average    100:Centuries scored    50:Fifties scored    C:Catches    S:Stumpings    O:Overs    M:Maidens    Runs:Runs conceeded    Wkt:Wickets taken    Ave:Bowling Average (runs per wicket)    BB:Best Bowling Figures    5WI:5 wickets in an innings    10M:10 wickets in a match

Notes on statistics
Stats published to give indication of performances only. Offical stats available at End of Season function

Advise Rog Moore of any problems with your stats....