Click on the statistics you wish to view:
Summer 2009/10 Summer 2008/09 Summer 2007/08 Summer 2006/07
Summer 2005/06 Summer 2004/05 Summer 2003/04 Summer 2002/03
Summer 2001/02 Summer 2000/01
Winter 2008 Winter 2007 Winter 2003 Winter 2002 Winter 2001
Summer Career Winter Career MBCC Club Records MBCC Awards




MBCC Summer 2009/10 Statistics
Div 2 Batting   Div 2 Bowling   Div 2 Fielding   Div 6 Batting   Div 6 Bowling Div 6 Fielding

DIV 2: Batting
 Games Inns N.O. H.S. Runs Average 25's 50's 100's ducks
Walker, Lloyd 14 15 2 832 179 64.00 4 3 3 0
Calder, Dylan 16 17 0 313 48 18.41 4 0 0 2
Gunasehar, Angivin 10 10 0 220 74 22.00 1 2 0 0
Alley, Douglas 12 10 2 204 40 25.50 4 0 0 0
Thomas, Oliver 10 11 1 191 45 19.10 3 0 0 0
Lavery, Robert 12 8 1 186 61* 26.57 1 2 0 2
Cook, Anthony 12 12 1 166 35 15.09 3 0 0 2
Christie, Roger 13 12 2 142 63* 14.20 1 1 0 4
Bittner, Rhys 11 11 2 105 47* 11.67 1 0 0 1
Elliott, David 11 10 1 94 31 10.44 1 0 0 1
Fisher, Matthew 11 9 3 76 19* 12.67 0 0 0 1
North, Ian 12 6 4 29 24* 14.50 0 0 0 0
Smith, Richard 6 4 0 26 23 6.50 0 0 0 1
Moore, Roger 13 9 1 20 6* 2.50 0 0 0 3
Crossing, Benjamin T 12 8 2 7 4 1.17 0 0 0 3
Herne, Robert 3 3 0 1 1 0.33 0 0 0 2
Flinn, Bradley 1 1 0 1 1 1.00 0 0 0 0
Llewellyn, Toby B 1 1 1 1 1* - 0 0 0 0
Sweet, Phillip 1 1 0 0 0 0.00 0 0 0 1
Budd, David 1 1 0 0 0 0.00 0 0 0 1
Harris, Alexander T 1 0 0 - 0 0 0 0
McDougall, Wayne 0 0 0 - 0 0 0 0


DIV 2: Bowling
  Games Overs Maidens Runs Wkts Average Strike Econ Best
Fisher, Matthew 11 112 26 432 24 18.00 28.00 3.86 5/23
Lavery, Robert 12 126 19 352 23 15.30 32.87 2.79 6/49
Alley, Douglas 12 114.2 31 325 21 15.48 32.67 2.84 3/7
Crossing, Benjamin T 12 124.3 21 379 18 21.06 41.50 3.04 4/24
Thomas, Oliver 10 57.2 11 235 15 15.67 22.93 4.10 5/19
North, Ian 12 87.1 18 338 15 22.53 34.87 3.88 2/9
Bittner, Rhys 11 81.1 11 429 14 30.64 34.79 5.29 2/28
Elliott, David 11 28 3 104 9 11.56 18.67 3.71 3/9
Llewellyn, Toby B 1 8 0 36 4 9.00 12.00 4.50 3/17
Sweet, Phillip 1 9 4 17 2 8.50 27.00 1.89 2/17
Calder, Dylan 16 7 2 11 0 1.57 0/2
Moore, Roger 13 3 0 14 0 4.67 0/14
Cook, Anthony 12 3 0 27 0 9.00 0/2

DIV 2: Fielding
 Games catch (non Wk) Catch (WK) R/O (assist) R/O (un-assist) STUMP
Calder, Dylan 16 12 0 0 0 0
Elliott, David 11 8 0 1 0 0
Alley, Douglas 12 7 0 0 0 0
Thomas, Oliver 10 6 0 0 0 0
Lavery, Robert 12 5 0 0 0 0
Walker, Lloyd 14 5 2 0 0 1
North, Ian 12 3 0 0 0 0
Fisher, Matthew 11 3 0 1 0 0
Smith, Richard 6 3 0 0 0 0
Crossing, Benjamin T 12 3 0 1 0 0
Cook, Anthony 12 2 0 0 1 0
Bittner, Rhys 11 1 0 0 0 0
Herne, Robert 3 1 0 0 0 0
Moore, Roger 13 1 0 0 0 0
McDougall, Wayne 0 1 0 0 0 0
Gunasehar, Angivin 10 1 0 0 0 0
Llewellyn, Toby B 1 1 0 0 0 0
Sweet, Phillip 1 0 0 0 0 0
Harris, Alexander T 1 0 0 0 0 0
Budd, David 1 0 0 0 0 0
Christie, Roger 13 0 11 1 0 1
Flinn, Bradley 1 0 0 0 0 0


DIV 6: Batting
 Games Inns N.O. H.S. Runs Average 25's 50's 100's ducks
Kettlewell, Christopher 8 9 0 127 291 32.33 1 1 1 2
Mayall, Dean 7 8 1 166* 244 34.86 0 1 1 1
Hanson, Garry 10 11 0 65 203 18.45 0 2 0 2
Smith, Arthur 8 7 1 67* 202 33.67 3 1 0 0
McDougall, Wayne 6 6 0 93 177 29.50 2 1 0 0
Mullineaux, Mark 10 10 1 53 146 16.22 1 1 0 1
Barbaroux, Justin 11 12 0 31 95 7.92 1 0 0 2
Eggins, Jonathon 10 10 1 26 90 10.00 1 0 0 1
Gormley, Wayne 11 12 2 21 83 8.30 0 0 0 3
Lang, David 10 11 4 23* 77 11.00 0 0 0 2
Flanagan, Paul 7 6 0 19 45 7.50 0 0 0 1
Sweet, Phillip 4 4 0 16 41 10.25 0 0 0 0
Thomson, Dwayne 7 5 2 24 41 13.67 0 0 0 1
Maynard, Luke 1 1 0 41 41 41.00 1 0 0 0
Le Marchand, Alan 9 9 2 21 36 5.14 0 0 0 4
Voss, Bradley 2 2 0 8 8 4.00 0 0 0 1
Hill, Stuart 1 1 0 6 6 6.00 0 0 0 0


DIV 6: Bowling
  Games Overs Maidens Runs Wkts Average Strike Econ Best 2W/I 5W/I 10W/M
Thomson, Dwayne 7 115.1 22 395 33 11.97 20.94 3.43 8/59 2 4 1
Eggins, Jonathon 10 68 15 275 14 19.64 29.14 4.04 5/27 3 1 0
Kettlewell, Christopher 8 78.1 15 266 11 24.18 42.64 3.40 4/28 4 0 0
Gormley, Wayne 11 74 3 380 11 34.55 40.36 5.14 3/40 4 0 0
Smith, Arthur 8 29 1 150 8 18.75 21.75 5.17 4/39 2 0 0
Barbaroux, Justin 11 43.3 3 208 7 29.71 37.29 4.78 3/9 2 0 0
Sweet, Phillip 4 14 2 49 3 16.33 28.00 3.50 2/8 1 0 0
Lang, David 10 31 4 132 2 66.00 93.00 4.26 2/40 1 0 0
Maynard, Luke 1 3 0 21 1 21.00 18.00 7.00 1/21 0 0 0
Hanson, Garry 10 7.4 0 53 1 53.00 46.00 6.91 1/8 0 0 0
Le Marchand, Alan 9 1 0 6 0 6.00 0/6 0 0 0
Flanagan, Paul 7 2 0 8 0 4.00 0/8 0 0 0
DIV 6: Fielding
 Games catch (non Wk) Catch (WK) R/O (assist) R/O (un-assist) STUMP
Gormley, Wayne 11 6 0 0 0 0
Barbaroux, Justin 11 4 0 0 0 0
Hanson, Garry 10 4 0 0 0 0
Mayall, Dean 7 4 0 0 0 0
Eggins, Jonathon 10 3 0 0 0 0
Sweet, Phillip 4 2 0 0 0 0
Thomson, Dwayne 7 2 0 1 0 0
McDougall, Wayne 6 2 0 0 0 0
Le Marchand, Alan 9 2 0 0 0 0
Kettlewell, Christopher 8 1 0 0 0 0
Smith, Arthur 8 1 0 0 0 0
Flanagan, Paul 7 1 0 0 0 0
Lang, David 10 0 0 0 0 0
Mullineaux, Mark 10 0 11 0 0 1
Hill, Stuart 1 0 0 0 0 0
Voss, Bradley 2 0 0 0 0 0
Maynard, Luke 1 0 0 0 0 0

Notes on statistics
These are the Offical stats, collated for the End of Season function

MBCC Statistics: Summer 2009/10